Population:
- 172,754 in 2001
- Age structure
Age Group | Casey % | Melbourne % |
---|---|---|
0 – 4 | 8.0% | 6.9% |
5 – 14 | 17.6% | 13.1% |
15 – 24 | 14.0% | 15.5% |
25 – 34 | 17.3% | 16.7% |
35 – 49 | 23.9% | 22.5% |
50 – 59 | 9.6% | 10.0% |
60 – 69 | 5.0% | 7.3% |
70 – 84 | 4.1% | 6.8% |
85 Plus | 0.5% | 1.2% |
Birthplace and Language
- No data available
Religion
- No data available
Employment
25.21% of the employed population are in clerical, sales and service type activities, 17.34% are tradespersons and 13.6% involved in production and transport.